<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shotblasting &#38; Painting Specialists operating throughout the South East</title>
	<atom:link href="http://www.walker-coatings.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walker-coatings.co.uk</link>
	<description>Shotblasting and Painting in Kent</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gerrards Cross Railway Station</title>
		<link>http://www.walker-coatings.co.uk/gerrards-cross-railway-station</link>
		<comments>http://www.walker-coatings.co.uk/gerrards-cross-railway-station#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:45:54 +0000</pubDate>
		<dc:creator>sue.sharman</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=184</guid>
		<description><![CDATA[During green zone protection (T3 and T2H), we carried out pressure washing works to the platform canopy.  We also carried out preparation and painting works to all previously decorated surfaces of the  canopy including supporting structure, fascias, gable panels and roof soffit.
Cleaning was carried out to both sides of canopy glazing.  Cleaning of all rainwater [...]]]></description>
			<content:encoded><![CDATA[<p>During green zone protection (T3 and T2H), we carried out pressure washing works to the platform canopy.  We also carried out preparation and painting works to all previously decorated surfaces of the  canopy including supporting structure, fascias, gable panels and roof soffit.</p>
<p>Cleaning was carried out to both sides of canopy glazing.  Cleaning of all rainwater goods including valley gutter and ensure free flowing was also undertaken.</p>
<p>We replaced both external down pipes located within the 6 ft Canopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/gerrards-cross-railway-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Lane</title>
		<link>http://www.walker-coatings.co.uk/brick-lane</link>
		<comments>http://www.walker-coatings.co.uk/brick-lane#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:42:17 +0000</pubDate>
		<dc:creator>sue.sharman</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=187</guid>
		<description><![CDATA[The works involved working within encapsulated scaffold, 1500 psi pressure wash to remove salts and contaminants, We grit blasted to standard SA 2.5 and then applied the paint to Network Rail specification XM92(M21).
]]></description>
			<content:encoded><![CDATA[<p>The works involved working within encapsulated scaffold, 1500 psi pressure wash to remove salts and contaminants, We grit blasted to standard SA 2.5 and then applied the paint to Network Rail specification XM92(M21).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/brick-lane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalvey Bridge</title>
		<link>http://www.walker-coatings.co.uk/chalvey-bridge</link>
		<comments>http://www.walker-coatings.co.uk/chalvey-bridge#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:41:36 +0000</pubDate>
		<dc:creator>sue.sharman</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=214</guid>
		<description><![CDATA[The works involved preparation and painting works to the bridge to specification M24.
]]></description>
			<content:encoded><![CDATA[<p>The works involved preparation and painting works to the bridge to specification M24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/chalvey-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Mary&#8217;s Lifting Bridge, Chatham</title>
		<link>http://www.walker-coatings.co.uk/st-marys-lifting-bridge-chatham</link>
		<comments>http://www.walker-coatings.co.uk/st-marys-lifting-bridge-chatham#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:49:41 +0000</pubDate>
		<dc:creator>sue.sharman</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=221</guid>
		<description><![CDATA[The works involved grit blasting and painting of the bridge to highways specification type 1 (m).
]]></description>
			<content:encoded><![CDATA[<p>The works involved grit blasting and painting of the bridge to highways specification type 1 (m).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/st-marys-lifting-bridge-chatham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Road, Enfield</title>
		<link>http://www.walker-coatings.co.uk/lincoln-road-enfield</link>
		<comments>http://www.walker-coatings.co.uk/lincoln-road-enfield#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:59:30 +0000</pubDate>
		<dc:creator>sue.sharman</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=229</guid>
		<description><![CDATA[The works involved preparation and painting works to bridge to Network Rail specification M24.
]]></description>
			<content:encoded><![CDATA[<p>The works involved preparation and painting works to bridge to Network Rail specification M24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/lincoln-road-enfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acton High Street</title>
		<link>http://www.walker-coatings.co.uk/acton-high-street</link>
		<comments>http://www.walker-coatings.co.uk/acton-high-street#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:16:54 +0000</pubDate>
		<dc:creator>sue.sharman</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=235</guid>
		<description><![CDATA[The works involved preparation and painting works to bridge parapet and soffit.  Network Rail specification M24.
]]></description>
			<content:encoded><![CDATA[<p>The works involved preparation and painting works to bridge parapet and soffit.  Network Rail specification M24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/acton-high-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leman Street</title>
		<link>http://www.walker-coatings.co.uk/content-1</link>
		<comments>http://www.walker-coatings.co.uk/content-1#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:29:27 +0000</pubDate>
		<dc:creator>oakmin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=33</guid>
		<description><![CDATA[Roadside – fully encapsulated scaffold with extraction.  1500 psi pressure wash to remove salts and contaminants.  Dry grit blast to SA 2.5.  Applied paint to Network Rail specification M20. 1700 m2.
Trackside – 4000 psi pressure wash with munro spinning head.  Power disc corrosion sores and applied Network Rail paint specification M24. 400 m2.
All works carried [...]]]></description>
			<content:encoded><![CDATA[<p>Roadside – fully encapsulated scaffold with extraction.  1500 psi pressure wash to remove salts and contaminants.  Dry grit blast to SA 2.5.  Applied paint to Network Rail specification M20. 1700 m2.</p>
<p>Trackside – 4000 psi pressure wash with munro spinning head.  Power disc corrosion sores and applied Network Rail paint specification M24. 400 m2.</p>
<p>All works carried out in budget and on time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/content-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Mary&#8217;s Lane</title>
		<link>http://www.walker-coatings.co.uk/st-marys-lane</link>
		<comments>http://www.walker-coatings.co.uk/st-marys-lane#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:52:09 +0000</pubDate>
		<dc:creator>oakmin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=38</guid>
		<description><![CDATA[Trackside – 4000 psi pressure wash with munro spinning head.  Power disc and needle gun corrosion.  Applied paint to Network Rail specification M24.  Surface area 600 m2.
Roadside – fully encapsulated scaffold.  1500 psi pressure wash to remove salts and contaminants.  Wet grit blast to remove lead coated paint.  Cleared and removed  hazardous waste.  Dry grit [...]]]></description>
			<content:encoded><![CDATA[<p>Trackside – 4000 psi pressure wash with munro spinning head.  Power disc and needle gun corrosion.  Applied paint to Network Rail specification M24.  Surface area 600 m2.</p>
<p>Roadside – fully encapsulated scaffold.  1500 psi pressure wash to remove salts and contaminants.  Wet grit blast to remove lead coated paint.  Cleared and removed  hazardous waste.  Dry grit blast to standard SA 2.5.  Applied paint to Network Rail specification M20.  Surface area 1200 m2.</p>
<p>Works carried out during half road closure.</p>
<p>Works completed on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/st-marys-lane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St James Road</title>
		<link>http://www.walker-coatings.co.uk/st-james-road</link>
		<comments>http://www.walker-coatings.co.uk/st-james-road#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:59:26 +0000</pubDate>
		<dc:creator>oakmin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=111</guid>
		<description><![CDATA[Trackside – 1500 psi pressure wash to remove salts and contaminants.  Power disc corrosion sores.   Applied paint to Network rail specification M24.  Surface area 200 m2.
Roadside – fully encapsulated scaffold. 1500 psi pressure wash to remove salts and  contaminants.  Wet grit blast to remove lead coated paint. Cleared and removed hazardous waste.  Dry grit blast [...]]]></description>
			<content:encoded><![CDATA[<p>Trackside – 1500 psi pressure wash to remove salts and contaminants.  Power disc corrosion sores.   Applied paint to Network rail specification M24.  Surface area 200 m2.</p>
<p>Roadside – fully encapsulated scaffold. 1500 psi pressure wash to remove salts and  contaminants.  Wet grit blast to remove lead coated paint. Cleared and removed hazardous waste.  Dry grit blast to standard SA 2.5.  Applied paint to Network Rail specification M20.  Surface area 500 m2</p>
<p>Works carried out during half road closure.</p>
<p>All works completed on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/st-james-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorpe Le Soken</title>
		<link>http://www.walker-coatings.co.uk/thorpe-le-soken</link>
		<comments>http://www.walker-coatings.co.uk/thorpe-le-soken#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:02:13 +0000</pubDate>
		<dc:creator>oakmin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.walker-coatings.co.uk/?p=113</guid>
		<description><![CDATA[The works were to the underside of bridge soffit – 4000 psi pressure washed with munro spinning head.  Mechanical preparation to corrosion sores.  Painting to Network Rail specification M24. 800 m2.
Roadside parapet – fully encapsulated scaffold.  Wet grit blasted to remove lead coated paint.  Removed hazardous waste.  Dry blasted to standard SA 2.5. painting to [...]]]></description>
			<content:encoded><![CDATA[<p>The works were to the underside of bridge soffit – 4000 psi pressure washed with munro spinning head.  Mechanical preparation to corrosion sores.  Painting to Network Rail specification M24. 800 m2.</p>
<p>Roadside parapet – fully encapsulated scaffold.  Wet grit blasted to remove lead coated paint.  Removed hazardous waste.  Dry blasted to standard SA 2.5. painting to Network rail specification M20. 250 m2.</p>
<p>Trackside handrails and girders – 4000 psi pressure washed with munro spinning head.  Mechanical preparation to corrosion sores.  Painting to Network Rail specification M24. 350 m2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-coatings.co.uk/thorpe-le-soken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

